Home

telefón domáca úloha obliecť sa high moisture ros acetic acid content or microbiology efektívnosť Pekkadillo olej

Molecules | Free Full-Text | Cinnamomum japonicum Siebold Branch Extracts  Attenuate NO and ROS Production via the Inhibition of p38 and JNK  Phosphorylation
Molecules | Free Full-Text | Cinnamomum japonicum Siebold Branch Extracts Attenuate NO and ROS Production via the Inhibition of p38 and JNK Phosphorylation

Reactive oxygen species signalling in plant stress responses | Nature  Reviews Molecular Cell Biology
Reactive oxygen species signalling in plant stress responses | Nature Reviews Molecular Cell Biology

Horticulturae | Free Full-Text | Survey of the Influences of Microbial  Biostimulants on Horticultural Crops: Case Studies and Successful Paradigms
Horticulturae | Free Full-Text | Survey of the Influences of Microbial Biostimulants on Horticultural Crops: Case Studies and Successful Paradigms

IJMS | Free Full-Text | Application of Lactic Acid Bacteria (LAB) in  Sustainable Agriculture: Advantages and Limitations
IJMS | Free Full-Text | Application of Lactic Acid Bacteria (LAB) in Sustainable Agriculture: Advantages and Limitations

Microbial Electrosynthesis and Anaerobic Fermentation: An Economic  Evaluation for Acetic Acid Production from CO2 and CO | Environmental  Science & Technology
Microbial Electrosynthesis and Anaerobic Fermentation: An Economic Evaluation for Acetic Acid Production from CO2 and CO | Environmental Science & Technology

Insights into the microbiota and driving forces to control the quality of  vinegar - ScienceDirect
Insights into the microbiota and driving forces to control the quality of vinegar - ScienceDirect

Frontiers | Efforts towards overcoming drought stress in crops: Revisiting  the mechanisms employed by plant growth-promoting bacteria
Frontiers | Efforts towards overcoming drought stress in crops: Revisiting the mechanisms employed by plant growth-promoting bacteria

Drought tolerance induction and growth promotion by indole acetic acid  producing Pseudomonas aeruginosa in Vigna radiata | PLOS ONE
Drought tolerance induction and growth promotion by indole acetic acid producing Pseudomonas aeruginosa in Vigna radiata | PLOS ONE

Frontiers | Profiling Tryptophan Catabolites of Human Gut Microbiota and  Acute-Phase Protein Levels in Neonatal Dried Blood Specimens
Frontiers | Profiling Tryptophan Catabolites of Human Gut Microbiota and Acute-Phase Protein Levels in Neonatal Dried Blood Specimens

Acetic acid triggers production of ROS in wild type, but sbt4.13-1D and...  | Download Scientific Diagram
Acetic acid triggers production of ROS in wild type, but sbt4.13-1D and... | Download Scientific Diagram

IJMS | Free Full-Text | Formate Dehydrogenase Improves the Resistance to  Formic Acid and Acetic Acid Simultaneously in Saccharomyces cerevisiae
IJMS | Free Full-Text | Formate Dehydrogenase Improves the Resistance to Formic Acid and Acetic Acid Simultaneously in Saccharomyces cerevisiae

ROS Stress and Cell Membrane Disruption are the Main Antifungal Mechanisms  of 2-Phenylethanol against Botrytis cinerea | Journal of Agricultural and  Food Chemistry
ROS Stress and Cell Membrane Disruption are the Main Antifungal Mechanisms of 2-Phenylethanol against Botrytis cinerea | Journal of Agricultural and Food Chemistry

Antioxidants | Free Full-Text | Fermented Vinegars from Apple Peels,  Raspberries, Rosehips, Lavender, Mint, and Rose Petals: The Composition,  Antioxidant Power, and Genoprotective Abilities in Comparison to Acetic  Macerates, Decoctions, and Tinctures
Antioxidants | Free Full-Text | Fermented Vinegars from Apple Peels, Raspberries, Rosehips, Lavender, Mint, and Rose Petals: The Composition, Antioxidant Power, and Genoprotective Abilities in Comparison to Acetic Macerates, Decoctions, and Tinctures

Frontiers | Understanding How Microorganisms Respond to Acid pH Is Central  to Their Control and Successful Exploitation
Frontiers | Understanding How Microorganisms Respond to Acid pH Is Central to Their Control and Successful Exploitation

Pharmaceuticals | Free Full-Text | The Repurposing of Acetylsalicylic Acid  as a Photosensitiser to Inactivate the Growth of Cryptococcal Cells
Pharmaceuticals | Free Full-Text | The Repurposing of Acetylsalicylic Acid as a Photosensitiser to Inactivate the Growth of Cryptococcal Cells

Frontiers | Applications of water activated by ozone, electrolysis, or gas  plasma for microbial decontamination of raw and processed meat
Frontiers | Applications of water activated by ozone, electrolysis, or gas plasma for microbial decontamination of raw and processed meat

Acetic acid alters rhizosphere microbes and metabolic composition to  improve willows drought resistance - ScienceDirect
Acetic acid alters rhizosphere microbes and metabolic composition to improve willows drought resistance - ScienceDirect

Biology | Free Full-Text | Reactive Oxygen Species, Antioxidant Responses  and Implications from a Microbial Modulation Perspective
Biology | Free Full-Text | Reactive Oxygen Species, Antioxidant Responses and Implications from a Microbial Modulation Perspective

Frontiers | The Role of Plant-Associated Bacteria, Fungi, and Viruses in  Drought Stress Mitigation
Frontiers | The Role of Plant-Associated Bacteria, Fungi, and Viruses in Drought Stress Mitigation

Comprehensive characterization of the bacterial community structure and  metabolite composition of food waste fermentation products via microbiome  and metabolome analyses | PLOS ONE
Comprehensive characterization of the bacterial community structure and metabolite composition of food waste fermentation products via microbiome and metabolome analyses | PLOS ONE

Frontiers | Antifungal Mechanisms and Application of Lactic Acid Bacteria in  Bakery Products: A Review
Frontiers | Antifungal Mechanisms and Application of Lactic Acid Bacteria in Bakery Products: A Review

Plants | Free Full-Text | Regulation of Reactive Oxygen Species during Salt  Stress in Plants and Their Crosstalk with Other Signaling  Molecules—Current Perspectives and Future Directions
Plants | Free Full-Text | Regulation of Reactive Oxygen Species during Salt Stress in Plants and Their Crosstalk with Other Signaling Molecules—Current Perspectives and Future Directions

Indole-3-propionic Acid Attenuates HI-Related Blood–Brain Barrier Injury in  Neonatal Rats by Modulating the PXR Signaling Pathway | ACS Chemical  Neuroscience
Indole-3-propionic Acid Attenuates HI-Related Blood–Brain Barrier Injury in Neonatal Rats by Modulating the PXR Signaling Pathway | ACS Chemical Neuroscience

Fermentation and germination improve nutritional value of cereals and  legumes through activation of endogenous enzymes - Nkhata - 2018 - Food  Science & Nutrition - Wiley Online Library
Fermentation and germination improve nutritional value of cereals and legumes through activation of endogenous enzymes - Nkhata - 2018 - Food Science & Nutrition - Wiley Online Library

IJMS | Free Full-Text | Using Exogenous Melatonin, Glutathione, Proline,  and Glycine Betaine Treatments to Combat Abiotic Stresses in Crops
IJMS | Free Full-Text | Using Exogenous Melatonin, Glutathione, Proline, and Glycine Betaine Treatments to Combat Abiotic Stresses in Crops